Wuxi Fenigal Science & Technology Co., Ltd.
Endüstriyel ve aydınlatma ürünleri üreticisi ve tedarikçisi
Wuxi Fenigal Science & Technology Co., Ltd.
Endüstriyel ve aydınlatma ürünleri üreticisi ve tedarikçisi
| Menşe yeri: | ÇİN |
| Marka adı: | IONPURE |
| Sertifika: | CE |
| Model numarası: | IP-LXM24Z-5 |
| Belge: | fgwater-ionpure-lxz-ds.pdf |
| Min sipariş miktarı: | 1 PC |
|---|---|
| Fiyat: | Anlaşılabilir |
| Ambalaj bilgileri: | Standart İhracat Paketleme |
| Teslim süresi: | 5- 8 iş günü |
| Ödeme koşulları: | T/T, Western Union |
| Yetenek temini: | Ayda 60000 adet |
| 24Z-5 Yığın Minimum Akış Hızı M3/HR (GPM): | 1,36 (6,0) | 24Z-5 Yığın Tasarım Akış Hızı M3/HR (GPM): | 2,8-4,2 (12,5-18,8) |
|---|---|---|---|
| 24Z-5 Yığın Nakliye Ağırlığı Kg (LBS) **: | 115 (254) | 24Z-5 Yığın Çalışma Ağırlığı Kg (LBS): | 92 (103) |
| 24Z-5 Yığın Kurtarma: | %90–95 | Stack Avantajları: | Geniş akış yelpazesi, düşük işletme maliyetleri, istikrarlı ve güvenilir yüksek saflıklı su sağlar |
| Yığın DC Voltajı: | 0–400 | Stack DC amper: | 1.0–6.0 |
| ürün uygulaması: | Biyofarmasötik Endüstrisi |
The Ionpure LX-Z is an industrial CEDI module designed for high-purity water production in the biopharmaceutical industry, offering superior water quality with low operating costs.
| Attribute | Value |
|---|---|
| Minimum Flow Rate (m³/hr/gpm) | 1.36 (6.0) |
| Design Flow Rate (m³/hr/gpm) | 2.8-4.2 (12.5-18.8) |
| Shipping Weight (kg/lbs) | 115 (254) |
| Operating Weight (kg/lbs) | 92 (103) |
| Recovery Rate | 90-95% |
| DC Voltage | 0-400 |
| DC Amperage | 1.0-6.0 |
The EDI membrane block removes ions through built-in ion exchange resin, consisting of:
CE mark certified, manufactured under ISO 9001 and ISO 14000 standards with strict factory testing.
Install indoors away from direct sunlight with ambient temperature not exceeding 45°C (113°F) for optimal performance and longevity.
| Parameter | Specification |
|---|---|
| Conductivity | < 40 μS/cm |
| Temperature | 5-45°C (41-113°F) |
| Inlet Pressure | 1.4-6.9 bar (20-100 psig) |
| Total Chlorine | < 0.05 ppm |
| pH | 4-11 |
A high-tech entity specializing in water treatment equipment design, manufacturing, and international shipment, serving various industrial sectors worldwide.
For more information, visit: www.fgwater.com
İlgili kişi: Mr. Harry
Tel: +86-13646187144